<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TributeToTroy</title>
	<atom:link href="http://tributetotroy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tributetotroy.com</link>
	<description>USC Football news and information. Schedules, rosters, depth chart, recruiting, history...everything the Trojan Football fan needs.</description>
	<lastBuildDate>Wed, 22 May 2013 20:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spring Football</title>
		<link>http://tributetotroy.com/2013/03/05/spring-football/</link>
		<comments>http://tributetotroy.com/2013/03/05/spring-football/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 14:32:03 +0000</pubDate>
		<dc:creator>TributeToTroy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tributetotroy.com/?p=3188</guid>
		<description><![CDATA[If the USC football team wants inspiration heading into 2013, it needs only to look back to 2002. That was the last time Troy entered a season coming off a 6-loss campaign. That Trojan squad rebounded by going 10-2, capturing the league title and winning a BCS bowl. The 2013 USC team certainly has the ingredients to put together a similarly successful run. The Trojans return 16 starters (8 on offense), including the kicker, from 2012 (they also welcome back a 2-year starter who was sidelined last fall with an injury). In all, 79 squadmen are back from last year, including 61 who saw action in 2012, 57 who lettered, 34 who were on USC’s season ending 2-deep and 30 who have started at least once in their career. Add to that a small (13 players), but highly-ranked, class of recruits... <a href="http://www.usctrojans.com/sports/m-footbl/spec-rel/030113aaa.html" target="_blank">continue</a>

<a href="http://www.usctrojans.com/sports/m-footbl/spec-rel/030113aaa.html" target="_blank">USC Spring Media Release</a><br />
<a href="http://grfx.cstv.com/photos/schools/usc/sports/m-footbl/auto_pdf/2012-13/misc_non_event/13sfbguideALL.pdf" target="_blank">USC Spring Media Guide (pdf)</a><br />
<a href="http://grfx.cstv.com/photos/schools/usc/sports/m-footbl/auto_pdf/2012-13/misc_non_event/Football-Practice-Policy-Spr.pdf" target="_blank">USC Spring Football Practice Policy (pdf)</a>]]></description>
		<wfw:commentRss>http://tributetotroy.com/2013/03/05/spring-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class of 2013</title>
		<link>http://tributetotroy.com/2013/01/31/the-recruiting-board/</link>
		<comments>http://tributetotroy.com/2013/01/31/the-recruiting-board/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 02:19:54 +0000</pubDate>
		<dc:creator>TributeToTroy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://tributetotroy.com/?p=3057</guid>
		<description><![CDATA[ENROLLLED MID-YEAR QB Max Browne 6-5 210 Sammamish, WA Skyline RB Justin Davis 6-1 195 Stockton, CA Lincoln WR Darreus Rogers 6-2 195 Carson, CA (originally from 2012) DT Kenny Bigelow 6-3 280 Elkton, MD Eastern Christian Academy S Su’a Cravens 6-1 205 Vista, CA Vista Murrieta S Leon McQuay III 6-2 185 Seffner, FL [...]]]></description>
		<wfw:commentRss>http://tributetotroy.com/2013/01/31/the-recruiting-board/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trojans Fall to Yellow Jackets in Sun Bowl</title>
		<link>http://tributetotroy.com/2012/12/31/trojans-fall-to-yellow-jackets-in-sun-bowl/</link>
		<comments>http://tributetotroy.com/2012/12/31/trojans-fall-to-yellow-jackets-in-sun-bowl/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 01:09:06 +0000</pubDate>
		<dc:creator>TributeToTroy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tributetotroy.com/?p=2975</guid>
		<description><![CDATA[Tevin Washington threw a touchdown pass and ran for another score to lead the Yellow Jackets to a 21-7 victory on Monday in front of a crowd of 47,922 at Sun Bowl Stadium.

<a href="http://tributetotroy.com/2012/12/31/trojans-fall-to-yellow-jackets-in-sun-bowl">AP Recap</a> &#124; <a href="http://www.usctrojans.com/view.gal?id=132204" target="_blank">Photo Gallery</a> &#124; <a href="http://grfx.cstv.com/photos/schools/usc/sports/m-footbl/auto_pdf/2012-13/box_score/stats_20121231aaa.pdf" target="_blank">Final Stats (pdf)</a> &#124; <a href="http://www.youtube.com/watch?v=5oyLeUkowXE" target="_blank">Post Game Press Conference</a>]]></description>
		<wfw:commentRss>http://tributetotroy.com/2012/12/31/trojans-fall-to-yellow-jackets-in-sun-bowl/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Matt Barkley Career Highlights</title>
		<link>http://tributetotroy.com/2012/12/29/matt-barkley-career-highlights/</link>
		<comments>http://tributetotroy.com/2012/12/29/matt-barkley-career-highlights/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 23:20:50 +0000</pubDate>
		<dc:creator>TributeToTroy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tributetotroy.com/?p=2959</guid>
		<description><![CDATA[Since Matt Barkley has been ruled out for the Sun Bowl, T-Wire put together a nice highlight reel of his college career.

<iframe width="468" height="351" src="http://www.youtube.com/embed/A29cv4c1oVw?rel=0" frameborder="0" allowfullscreen></iframe>]]></description>
		<wfw:commentRss>http://tributetotroy.com/2012/12/29/matt-barkley-career-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Bowl Game Notes</title>
		<link>http://tributetotroy.com/2012/12/17/sun-bowl-game-notes/</link>
		<comments>http://tributetotroy.com/2012/12/17/sun-bowl-game-notes/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 04:39:53 +0000</pubDate>
		<dc:creator>TributeToTroy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tributetotroy.com/?p=2938</guid>
		<description><![CDATA[After a 2-year NCAA imposed bowl ban, USC will be back in the post-season with its New Year's Eve midday appearance in the 79th annual Hyundai Sun Bowl to take on ACC foe Georgia Tech. Both programs have impressive bowl traditions, as this is the 49th bowl trip for the Trojans and 41st for the Yellow Jackets.

<a href="http://grfx.cstv.com/photos/schools/usc/sports/m-footbl/auto_pdf/2012-13/release/release_20121217aaa.pdf">Media Release (pdf)</a> &#124; <a href="http://grfx.cstv.com/photos/schools/usc/sports/m-footbl/auto_pdf/2012-13/prospectus/prospectus.pdf">Sun Bowl Prospectus (pdf)</a>]]></description>
		<wfw:commentRss>http://tributetotroy.com/2012/12/17/sun-bowl-game-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marqise Lee Wins Biletnikoff Award</title>
		<link>http://tributetotroy.com/2012/12/07/marqise-lee-wins-biletnikoff-award/</link>
		<comments>http://tributetotroy.com/2012/12/07/marqise-lee-wins-biletnikoff-award/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 13:47:01 +0000</pubDate>
		<dc:creator>TributeToTroy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tributetotroy.com/?p=2922</guid>
		<description><![CDATA[USC sophomore Marqise Lee was named the winner of the 2012 Biletnikoff Award, presented to the nation's top receiver. He also was named to the Walter Camp All-American first team. He previously made the first teams by American Football Coaches Association, CBSSports.com and FOXSportsNext.com. Lee is USC's first recipient of the Biletnikoff Award, presented annually since 1994 by the Tallahassee Quarterback Club Foundation, and just the third winner from the Pac-12. He is also only the fifth sophomore winner.]]></description>
		<wfw:commentRss>http://tributetotroy.com/2012/12/07/marqise-lee-wins-biletnikoff-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USC to Play Georgia Tech in Sun Bowl</title>
		<link>http://tributetotroy.com/2012/12/02/usc-to-play-georgia-tech-in-sun-bowl/</link>
		<comments>http://tributetotroy.com/2012/12/02/usc-to-play-georgia-tech-in-sun-bowl/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 04:10:24 +0000</pubDate>
		<dc:creator>TributeToTroy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tributetotroy.com/?p=2904</guid>
		<description><![CDATA[The USC football team will play in the 79th annual Hyundai Sun Bowl against Atlantic Coast Conference opponent Georgia Tech at noon (Mountain Time) on Dec. 31 in El Paso. The game will be broadcast live nationally on CBS-TV and Sports USA Radio Network. "After not being in a bowl the past two years, we look forward to playing in a bowl with the tradition of the Sun Bowl," said USC head coach Lane Kiffin. "Georgia Tech is a very well-coached team and will present a challenge on both sides of the ball, especially with their great ability to run the ball. Although our season didn't go as well as we hoped, we appreciate the opportunity we now have to play another game and attempt to go out on a winning note."]]></description>
		<wfw:commentRss>http://tributetotroy.com/2012/12/02/usc-to-play-georgia-tech-in-sun-bowl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monte Kiffin To Resign</title>
		<link>http://tributetotroy.com/2012/11/29/monte-kiffin-to-resign/</link>
		<comments>http://tributetotroy.com/2012/11/29/monte-kiffin-to-resign/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 02:33:11 +0000</pubDate>
		<dc:creator>TributeToTroy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tributetotroy.com/?p=2900</guid>
		<description><![CDATA[USC assistant football coach Monte Kiffin announced today that he will resign from the Trojan staff after USC's upcoming bowl game in order to pursue opportunities in the NFL.]]></description>
		<wfw:commentRss>http://tributetotroy.com/2012/11/29/monte-kiffin-to-resign/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>USC Falls to #1 Notre Dame</title>
		<link>http://tributetotroy.com/2012/11/24/usc-falls-to-1-notre-dame/</link>
		<comments>http://tributetotroy.com/2012/11/24/usc-falls-to-1-notre-dame/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 05:02:44 +0000</pubDate>
		<dc:creator>TributeToTroy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tributetotroy.com/?p=2886</guid>
		<description><![CDATA[Theo Riddick rushed for 146 yards and a touchdown, Kyle Brindza kicked five field goals, and No. 1 Notre Dame secured a spot in the BCS championship game with a 22-13 victory over Southern California on Saturday night. Everett Golson passed for 217 yards as the Fighting Irish completed their first perfect regular season since 1988, earning a trip to south Florida on Jan. 7 to play for the storied program's first national title in 24 years. Although they did little with flash on an electric night at the Coliseum, the Irish woke up more echoes of past Notre Dame greats with a grinding effort in this dynamic intersectional rivalry with USC, which has lost four of five.

<a href="http://tributetotroy.com/2012/11/24/usc-falls-to-1-notre-dame/">AP Recap</a> &#124; <a href="http://www.usctrojans.com/view.gal?id=130197" target="_blank">Photo Gallery</a> &#124; <a href="http://grfx.cstv.com/photos/schools/usc/sports/m-footbl/auto_pdf/2012-13/box_score/stats_20121125aab.pdf" target="_blank">Final Stats (pdf)</a> &#124; <a href="http://www.youtube.com/watch?v=31ZkUqmB0aE" target="_blank">Post Game Press Conference</a>]]></description>
		<wfw:commentRss>http://tributetotroy.com/2012/11/24/usc-falls-to-1-notre-dame/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>USC Hosts #1 Notre Dame</title>
		<link>http://tributetotroy.com/2012/11/22/usc-hosts-1-notre-dame/</link>
		<comments>http://tributetotroy.com/2012/11/22/usc-hosts-1-notre-dame/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 02:45:58 +0000</pubDate>
		<dc:creator>TributeToTroy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tributetotroy.com/?p=2877</guid>
		<description><![CDATA[USC welcomes Notre Dame to the sold-out Coliseum on Thanksgiving weekend Saturday for the 84th rendition of the greatest intersectional rivalry in college football...and the undefeated Irish are ranked No. 1 in the country.]]></description>
		<wfw:commentRss>http://tributetotroy.com/2012/11/22/usc-hosts-1-notre-dame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
