Early 2012 Depth Chart
Offense
LEFT TACKLE
77 Kevin Graf 6-6 295 JR*
OR 70 Aundrey Walker 6-6 315 SO
# 76 Nathan Guertler 6-5 275 SO*
Zach Banner 6-9 310 FR
72 Chad Wheeler 6-6 265 FR
LEFT GUARD
66 Marcus Martin 6-3 320 SO
74 Jeremy Galten 6-5 285 SR
63 Giovanni Di Poalo 6-4 295 SO*
# 68 Patrick Kim 6-3 295 SO*
Max Tuerk 6-6 295 FR
CENTER
78 Khaled Holmes 6-4 310 SR*
50 Abe Markowitz 6-1 290 SR*
69 Cyrus Hobbi 6-3 275 FR*
# 65 Erick Jepsen 6-2 285 FR*
RIGHT GUARD
59 John Martinez 6-2 295 JR*
# 60 John Katnik 6-2 270 FR*
Jordan Simmons 6-5 335 FR
RIGHT TACKLE
77 Kevin Graf 6-6 295 JR*
OR 70 Aundrey Walker 6-6 315 SO
73 David Garness 6-5 290 JR*
TIGHT END
86 Xavier Grimble 6-5 245 SO*
OR 82 Randal Telfer 6-4 230 SO*
89 Christian Thomas 6-3 245 JR
87 Junior Pomee 6-3 235 FR*
# 29 Michael Cox 6-4 230 SO*
Jalen Cope-Fitzpatrick 6-5 260 FR
SPLIT END
2 Robert Woods 6-1 180 JR
8 George Farmer 6-1 210 SO
# 24 Cody Gifford 6-4 205 SR*
Darreus Rogers 6-2 195 FR
FLANKER
9 Marqise Lee 6-0 190 SO
10 De’Von Flournoy 6-0 180 JR*
85 Victor Blackwell 6-1 185 FR*
# 38 Cody Skene 5-9 165 JR*
Nelson Agholor 6-1 180 FR
TAILBACK
22 Curtis McNeal 5-7 180 SR*
30 D.J. Morgan 5-10 190 SO*
37 Javorious Allen 6-1 210 FR*
# 27 Kamaron Germany 6-0 175 SO*
# 47 Taylor Ross 5-10 190 FR*
# 23 Alec Jaffe 5-11 195 SO*
FULLBACK
31 Soma Vainuku 6-0 245 FR*
36 Simione Vehikite 5-11 225 JR*
# 45 Chandler Larsen 6-0 225 JR*
Jahleel Pinner 5-11 225 FR
QUARTERBACK
7 Matt Barkley 6-2 220 SR
15 Jesse Scroggins 6-2 205 SO*
OR 6 Cody Kessler 6-1 210 FR*
OR 13 Max Wittek 6-4 210 FR*
# 18 John Manoogian 6-0 205 SR*
#17 Emon Saee 6-1 200 JR*
# 16 Anthony Neyer 6-2 200 JR*
Defense
END
96 Wes Horton 6-5 260 SR*
81 Kevin Greene 6-4 260 JR*
93 Greg Townsend 6-3 275 FR*
Leonard Williams 6-5 270 FR
NOSE TACKLE
58 J.R. Tavai 6-2 270 SO
OR 99 Antwaun Woods 6-1 305 FR*
98 Cody Temple 6-2 280 FR*
TACKLE
90 George Uko 6-3 285 SO*
97 Christian Heyward 6-2 275 FR*
# 92 Zack Kusnir 6-5 250 SR*
END
42 Devon Kennard 6-3 260 SR
39 Charles Burks 6-1 235 FR*
# 87 Eric Childs 6-4 225 SR*
Morgan Breslin 6-3 255 JR
DeVante Wilson 6-4 235 FR
SAM LINEBACKER
18 Dion Bailey 6-0 210 SO*
13 Tre Madden 6-0 220 SO
53 Marquis Simmons 6-1 215 JR*
# 28 Luke Freeman 5-10 200 JR*
# 36 Ryan Miller 6-1 205 SO*
MIKE LINEBACKER
55 Lamar Dawson 6-2 235 SO
51 Will Andrew 6-2 230 JR*
52 Dallas Kelley 5-11 230 SR
# 57 Augusto Alonso 6-2 225 SR*
47 Scott Starr 6-3 225 FR
WILL LINEBACKER
10 Hayes Pullard 6-0 225 SO*
56 Anthony Sarao 6-0 210 FR*
# 45 Doug Scott 6-3 215 SR*
# 59 Kyle Yatabe 6-0 225 SR*
17 Jabari Ruffin 6-4 230 FR
FREE SAFETY
7 T.J. McDonald 6-3 205 SR
19 Drew McAllister 6-1 205 SR*
# 22 Cody Romness 6-0 190 SR*
# 37 Luis Nevarez 6-0 190 JR*
Gerald Bowman 6-1 215 JR
STRONG SAFETY
29 Jawanza Starling 6-1 195 SR
24 Demetrius Wright 6-1 195 JR
# 40 John Auran 5-11 190 JR*
# 39 Troy Cardona 5-11 185 FR
CORNERBACK
14 Isaiah Wiley 6-1 185 SR
4 Torin Harris 6-0 180 JR*
34 Tony Burnett 6-1 195 SR*
26 Josh Shaw 6-2 195 SO*
Devian Shelton 6-2 185 FR
CORNERBACK
21 Nickell Robey 5-8 165 JR
16 Anthony Brown 5-9 185 SO*
15 Ryan Henderson 5-10 170 FR*
30 Brian Baucham 5-10 170 SR*
Kevon Seymour 6-0 170 FR
# Christian Tober 5-9 175 FR
Special Teams
PUNTER
# 35 Kyle Negrete 6-0 210 SR*
35 Kris Albarado 5-11 200 FR*
KICKER
48 Andre Heidari 5-10 210 SO
# 46 Craig McMahon 6-1 180 SO*
# 45 Joshua Alswang 5-10 160 FR*
HOLDER
7 Matt Barkley 6-2 220 SR
# 35 Kyle Negrete 6-0 210 SR*
LONG SNAPPER
61 Peter McBride 6-1 205 FR*
PUNT RETURNER
21 Nickell Robey 5-8 165 JR
OR 2 Robert Woods 6-1 180 JR
22 Curtis McNeal 5-7 180 SR*
KICKOFF RETURNER
2 Robert Woods 6-1 180 JR
AND 22 Curtis McNeal 5-7 180 SR*
OR 9 Marqise Lee 6-0 190 SO
OR 21 Nickell Robey 5-8 165 JR
OR 8 George Farmer 6-1 205 SO
NOTES
* Players that have used their redshirt year
# Non-scholarship (walk-on) players
