Geographic Roster
| Region | No | Name | Pos | Class | Hometown | School(s) |
| Arizona | 42 | Devon Kennard | DE | SO | Phoeniz, AZ | Desert Vista |
| Arizona | 61 | Kristofer O'Dowd | C | SR | Tucson, AZ | Salpointe Catholic |
| Arkansas | 16 | Mitch Mustain | QB-P | SR* | Springdale, AR | Springdale/Arkansas |
| CA-Bay Area | 80 | Brandon Carswell | WR | JR* | Milpitas, CA | Milpitas |
| CA-Bay Area | 40 | Rhett Ellison | TE | JR* | Portola Valley, CA | St. Francis |
| CA-Bay Area | 81 | Kevin Greene | DE | FR* | Oakland, CA | Sacred Heart Cathedral Prep |
| CA-Bay Area | 19 | Drew McAllister | S | JR | Danville, CA | Monte Vista |
| CA-Bay Area | 51# | Will O'Brien | SNP | FR* | Pleasanton, CA | Foothill |
| CA-Central | 9 | David Ausberry | WR | SR* | Lemoore, CA | Lemoore |
| CA-Central | 7 | T.J. McDonald | S | SO | Fresno, CA | Edison |
| CA-Inland Empire | 21 | Allen Bradford | TB | SR* | San Bernardino, CA | Colton |
| CA-Inland Empire | 37 | Jordan Campbell | LB | JR* | Corona, CA | Norco |
| CA-Inland Empire | 48 | Jacob Harfman | K-P | SR | Chino, CA | Chino/Mt. San Antonio College |
| CA-Inland Empire | 25# | Daniel Harper | CB | JR* | Rancho Cucamonga, CA | Damien |
| CA-Inland Empire | 49# | Ryan McMahon | S | SO* | Diamond Bar, CA | Damien |
| CA-Inland Empire | 70 | Tyron Smith | OT | JR | Moreno Valley, CA | Rancho Verde |
| CA-Inland Empire | 24 | Shareece Wright | WR | SR* | Colton, CA | Colton |
| CA-Los Angeles | 16 | James Boyd | DE | FR* | Bakersfield, CA | Jordan |
| CA-Los Angeles | 91 | Jurrell Casey | DT | JR | Long Beach, CA | Poly |
| CA-Los Angeles | 18# | John Manoogian | QB | SO* | Los Angeles, CA | Windward |
| CA-Los Angeles | 6 | Curtis McNeal | TB | SO* | Los Angeles, CA | Venice |
| CA-Los Angeles | 9 | Byron Moore | S-CB | FR* | Carson, CA | Narbonne |
| CA-Los Angeles | 17 | Travon Patterson | WR | SR* | Long Beach, CA | Poly |
| CA-Los Angeles | 53 | Marquis Simmons | LB | FR* | Compton, CA | Dominguez |
| CA-Northern | 94 | Armond Armstead | DT | JR | Sacramento, CA | Pleasant Grove |
| CA-Northern | 45# | Omari Crittenden | CB | SR* | Modesto, CA | Johansen/Modesto JC |
| CA-Northern | 90 | Derek Simmons | DT | SR* | Suisun, CA | Armijo |
| CA-Northern | 44 | Christian Tupou | DT | SR | Sacramento, CA | Grant |
| CA-Orange County | 43# | Will Andrew | LB | FR* | Huntington Beach, CA | Edison |
| CA-Orange County | 89 | Blake Ayles | TE | JR | Orange, CA | Orange Lutheran |
| CA-Orange County | 7 | Matt Barkley | QB | SO | Newport Beach, CA | Mater Dei |
| CA-Orange County | 49# | Robbie Boyer | WR | SO* | Newport Beach, CA | Mater Dei |
| CA-Orange County | 46# | Sean Calcagnie | WR | SR* | Trabuco Canyon, CA | Tesoro |
| CA-Orange County | 72 | Martin Coleman | OT-OG | JR* | Huntington Beach, CA | Edison |
| CA-Orange County | 46# | Ross Cumming | LB | SO* | Laguna Niguel, CA | Santa Margarita/Naval Academy Prep |
| CA-Orange County | 92 | Hebron Fangupo | DT | SR | Santa Ana, CA | Century/Mt. San Antonio College |
| CA-Orange County | 54 | Chris Galippo | LB | JR* | Corona, CA | Servite |
| CA-Orange County | 41# | J.B. Green | WR | FR* | Newport Beach, CA | Newport Harbor |
| CA-Orange County | 47# | Michael Helfrich | S | FR* | Newport Beach, CA | Newport Harbor |
| CA-Orange County | 78 | Khaled Holmes | OG | SO* | Santa Ana, CA | Mater Dei |
| CA-Orange County | 75 | Matt Kalil | OT | SO* | Corona, CA | Servite |
| CA-Orange County | 27# | Ahmed Mokhtar | TB-FB | JR* | Laguna Beach, CA | Mater Dei/Oregon State/Orange Coast JC |
| CA-Orange County | 67 | Michael Reardon | OT-C | JR* | Anaheim, CA | Orange Lutheran |
| CA-Orange County | 10 | D.J. Shoemate | WR | JR | Corona, CA | Servite |
| CA-Orange County | 81# | Spencer Vigoren | WR | SR* | Dana Point, CA | Dana Hills |
| CA-San Diego | 28 | Dillon Baxter | WR-TB | FR | San Diego, CA | Mission Bay |
| CA-San Diego | 39# | Preston Cavignac | WR | SR* | San Diego, CA | Francis Parker |
| CA-San Diego | 28# | Drew Ness | WR | JR* | San Diego, CA | Westview |
| CA-San Diego | 62 | Chris Pousson | SNP | JR | San Diego, CA | St. Augustine |
| CA-San Diego | 85 | Cooper Stephenson | SNP-TE | SR* | San Diego, CA | Torrey Pines |
| CA-San Fernando | 1 | De'Von Flournoy | WR | SO | Studio City, CA | Van Nuys Birmingham |
| CA-San Fernando | 2 | C.J. Gable | TB | SR* | Sylmar, CA | Sylmar |
| CA-San Fernando | 77 | Kevin Graf | OL | FR* | Agoura Hills, CA | Agoura |
| CA-San Fernando | 96 | Wes Horton | DE | SO* | Chatsworth, CA | Notre Dame HS |
| CA-San Fernando | 23 | Shane Horton | LB-S | JR* | Chatsworth, CA | Notre Dame HS/UNLV |
| CA-San Fernando | 97 | Malik Jackson | DE | JR | Northridge, CA | Birmingham |
| CA-San Fernando | 27 | Marshall Jones | CB-S | SR | Agoura Hills, CA | Oaks Chrisitan |
| CA-San Fernando | 6 | Malcolm Smith | LB | SR | Northridge, CA | Taft |
| CA-San Fernando | 34# | Spencer Spiegel | S | JR* | Los Angeles, CA | Harvard-Westlake |
| CA-San Fernando | 26 | Marc Tyler | TB | JR* | Lancaster, CA | Oaks Christian |
| CA-San Gabriel | 48# | Hunter Simmons | FB | FR* | Pasadena, CA | Loyola |
| CA-San Gabriel | 42# | Scott Stephens | WR | SR* | Pasadena, CA | St. Francis |
| CA-South Bay | 30 | Brian Baucham | CB | SO* | Torrance, CA | West Torrance |
| CA-South Bay | 98 | DaJohn Harris | DT | JR* | Inglewood, CA | Serra |
| CA-South Bay | 74 | Zach Heberer | OG | SR* | San Pedro, CA | San Pedro |
| CA-South Bay | 30# | Joe Houston | PK | SR* | Redondo Beach, CA | Mira Costa/El Camino JC |
| CA-South Bay | 87# | Ian Wandler | TE | SR* | Hermosa Beach, CA | Mira Costa, El Camino College |
| CA-Ventura | 23 | Jordan Cameron | TE-WR | SR* | Newbury Park, CA | Newbury Park/BYU/Ventura College |
| CA-Ventura | 25 | Patrick Hall | S | FR | Oxnard, CA | St. Bonaventure |
| CA-Ventura | 92# | Bryson Lloyd | TE | FR* | Santa Barbara, CA | Santa Barbara |
| Colorado | 68 | Butch Lewis | OT | SR* | Denver, CO | Regis Jesuit |
| Colorado | 41# | Allen Noble | CB | SR | Centennial, CO | Eaglecrest/Colorado School of Mines/Mt. San Antonio JC |
| Florida | 1 | T.J. Bryant | CB | JR | Tallahassee, FL | Lincoln |
| Florida | 29 | Jawanza Starling | S | SO | Tallahassee, FL | Lincoln |
| Georgia | 19 | Brice Butler | WR | SO* | Norcross, GA | Norcross |
| Georgia | 51 | Jarvis Jones | LB | SO | Columbus, GA | Carver |
| Hawaii | 50# | Abe Markowitz | C | SO* | Hawaii Kai, HI | Punahou School |
| Hawaii | 36 | Simione Vehikite | LB-FB | FR* | Kapolei, HI | Kapolei |
| Illinois | 84# | Joe Gibson | WR | SR* | Evergreen Park, IL | Brother Rice |
| Illinois | 85 | Kyle Prater | WR | FR | Maywood, IL | Proviso West |
| Michigan | 8 | Ronald Johnson | WR | SR | Muskegon, MI | Muskegon |
| Michigan | 8 | Nick Perry | DT-DE | SO* | Detroit, MI | King |
| Minnesota | 59# | Dan Deckas | LB | SR* | Edina, MN | Edina |
| Nevada | 83# | Steve Blackhart | WR | SO* | Reno, NV | Galena |
| Nevada | 4 | Torin Harris | CB | FR* | Las Vegas, NV | Palo Verde |
| Nevada | 40# | Boomer Roepke | P-CB | JR* | Reno, NV | Reno |
| Ohio | 25# | Billy O'Malley | P | SR* | Novelty, OH | St. Ignatius |
| Texas | 17 | Michael Morgan | LB | SR* | Dallas, TX | Skyline |
| Utah | 31 | Stanley Havili | FB | SR* | Salt Lake City, UT | Cottonwood |
| Utah | 59 | John Martinez | C | FR* | Murray, UT | Cottonwood |
Notes: #non-scholarship players, *used redshirt year
California regions are broad approximations designed to correspond to the coaching staff's recruiting areas (i.e. CA-San Fernando includes the Santa Clarita Valley and everything out to Thousand Oaks, CA-Ventura stretches up the coast to Santa Barbara County, etc.)

