Geographic Roster
| Region | No | Name | Pos | Class | Hometown | School(s) |
| Arizona | 86 | Xavier Grimble | TE | FR | Las Vegas, NV | Bishop Gorman |
| Arizona | 42 | Devon Kennard | LB | SO | Phoeniz, AZ | Desert Vista |
| Arizona | 61 | Kristofer O'Dowd | C | SR | Tucson, AZ | Salpointe Catholic |
| Arkansas | 16 | Mitch Mustain | QB | SR* | Springdale, AR | Springdale/Arkansas |
| CA-Bay Area | 80 | Brandon Carswell | WR | JR* | Milpitas, CA | Milpitas |
| CA-Bay Area | 40 | Rhett Ellison | TE | JR* | Portola Valley, CA | St. Francis |
| CA-Bay Area | 81 | Kevin Greene | DE | FR* | Oakland, CA | Sacred Heart Cathedral Prep |
| CA-Bay Area | 19 | Drew McAllister | S | JR | Danville, CA | Monte Vista |
| CA-Bay Area | 13# | William O'Brien | SNP | FR* | Pleasanton, CA | Foothill |
| CA-Central | 9 | David Ausberry | WR | SR* | Lemoore, CA | Lemoore |
| CA-Central | 7 | T.J. McDonald | S | SO | Fresno, CA | Edison |
| CA-Central | 45# | Craig McMahon | K | FR | Bakersfield, CA | Bakersfield |
| CA-Central | 15# | Kyle Negrete | P-LB | JR | Frenso, CA | Clovis West/San Diego |
| CA-Inland Empire | 21 | Allen Bradford | TB | SR* | San Bernardino, CA | Colton |
| CA-Inland Empire | 16 | Anthony Brown | CB | FR | Rialto, CA | Kaiser |
| CA-Inland Empire | 76# | Nathan Guertler | OT | FR | Norco, CA | Norco |
| CA-Inland Empire | 48 | Jacob Harfman | K-P | SR | Chino, CA | Chino/Mt. San Antonio College |
| CA-Inland Empire | 26# | Daniel Harper | CB | JR* | Rancho Cucamonga, CA | Damien |
| CA-Inland Empire | 73# | Patrick Kim | OG | FR | Chino Hills, CA | Ayala |
| CA-Inland Empire | 49# | Ryan McMahon | S | SO* | Diamond Bar, CA | Damien |
| CA-Inland Empire | 6# | Anthony Neyer | QB | FR | Palm Desert, CA | Xavier College Prep |
| CA-Inland Empire | 2# | Cody Romness | S | SO* | Palm Desert, CA | Palm Desert |
| CA-Inland Empire | 70 | Tyron Smith | OT | JR | Moreno Valley, CA | Rancho Verde |
| CA-Inland Empire | 82 | Randall Telfer | TE | FR | Rancho Cucamonga, CA | Rancho Cucamonga |
| CA-Inland Empire | 89 | Christian Thomas | TE | FR | Palmdale, CA | Highland |
| CA-Inland Empire | 95 | George Uko | DT | FR | Chino, CA | Don Lugo |
| CA-Inland Empire | 14 | Demetrius Wright | CB | FR | Corona, CA | Corona |
| CA-Inland Empire | 24 | Shareece Wright | WR | SR* | Colton, CA | Colton |
| CA-Los Angeles | 18 | Dion Bailey | S | FR | Lakewood, CA | Lakewood |
| CA-Los Angeles | 56 | James Boyd | DE | FR* | Bakersfield, CA | Jordan |
| CA-Los Angeles | 40# | Tony Burnett | CB | SO* | Watts, CA | Mayfair/Los Angeles Southwest JC |
| CA-Los Angeles | 91 | Jurrell Casey | DT | JR | Long Beach, CA | Poly |
| CA-Los Angeles | 47# | James Harbin | CB | JR* | Los Angeles, CA | Narbonne/Los Angeles Southwest JC |
| CA-Los Angeles | 18# | John Manoogian | QB | SO* | Los Angeles, CA | Windward |
| CA-Los Angeles | 22 | Curtis McNeal | TB | SO* | Los Angeles, CA | Venice |
| CA-Los Angeles | 35 | Hayes Pullard | LB | FR | Los Angeles, CA | Crenshaw |
| CA-Los Angeles | 15 | Jesse Scroggins | QB | FR | Lakewood, CA | Lakewood, |
| CA-Los Angeles | 53 | Marquis Simmons | LB | FR* | Compton, CA | Dominguez |
| CA-Los Angeles | 13 | Robert Woods | WR | FR | Carson, CA | Serra |
| CA-Northern | 94 | Armond Armstead | DE | JR | Sacramento, CA | Pleasant Grove |
| CA-Northern | 45# | Omari Crittenden | CB | SR* | Modesto, CA | Johansen/Modesto JC |
| CA-Northern | 90 | Derek Simmons | DT | SR* | Suisun, CA | Armijo |
| CA-Northern | 44 | Christian Tupou | DT | SR | Sacramento, CA | Grant |
| CA-Orange County | 51# | Will Andrew | LB | FR* | Huntington Beach, CA | Edison |
| CA-Orange County | 88 | Blake Ayles | TE | JR | Orange, CA | Orange Lutheran |
| CA-Orange County | 7 | Matt Barkley | QB | SO | Newport Beach, CA | Mater Dei |
| CA-Orange County | 49# | Robbie Boyer | WR | SO* | Newport Beach, CA | Mater Dei |
| CA-Orange County | 87# | Eric Childs | TE | SO* | Cypress, CA | St. Michael's Prep |
| CA-Orange County | 72 | Martin Coleman | OT | JR* | Huntington Beach, CA | Edison |
| CA-Orange County | 46 | Ross Cumming | LB | SO* | Laguna Niguel, CA | Santa Margarita/Naval Academy Prep |
| CA-Orange County | 92 | Hebron Fangupo | DT | JR* | Santa Ana, CA | Century/Mt. San Antonio College |
| CA-Orange County | 54 | Chris Galippo | LB | JR* | Corona, CA | Servite |
| CA-Orange County | 78 | Khaled Holmes | OG | SO* | Santa Ana, CA | Mater Dei |
| CA-Orange County | 75 | Matt Kalil | OT | SO* | Corona, CA | Servite |
| CA-Orange County | 39# | Ahmed Mokhtar | TB-FB | JR* | Laguna Beach, CA | Mater Dei/Oregon State/Orange Coast JC |
| CA-Orange County | 67 | Michael Reardon | C | JR* | Anaheim, CA | Orange Lutheran |
| CA-Orange County | 97# | Conrad Tavarez | DT | FR | San Juan Capistrano, CA | Mater Dei |
| CA-Orange County | 35# | Ashton Taylor | CB | JR* | Mission Viejo, CA | Missin Viejo/Arizona State |
| CA-San Diego | 28 | Dillon Baxter | TB | FR | San Diego, CA | Mission Bay |
| CA-San Diego | 93# | Zack Kusnir | DE | JR* | La Jolla, CA | La Jolla Country Day/San Diego State |
| CA-San Diego | 28# | Drew Ness | WR | JR* | San Diego, CA | Westview |
| CA-San Diego | 62 | Chris Pousson | SNP | JR | San Diego, CA | St. Augustine |
| CA-San Fernando | 10 | De'Von Flournoy | WR | SO | Studio City, CA | Van Nuys Birmingham |
| CA-San Fernando | 28# | Luke Freeman | LB | FR* | Westlake Village, CA | Westlake |
| CA-San Fernando | 2 | C.J. Gable | TB | SR* | Sylmar, CA | Sylmar |
| CA-San Fernando | 77 | Kevin Graf | OL | FR* | Agoura Hills, CA | Agoura |
| CA-San Fernando | 23 | Shane Horton | LB | JR* | Chatsworth, CA | Notre Dame HS/UNLV |
| CA-San Fernando | 96 | Wes Horton | DE | SO* | Chatsworth, CA | Notre Dame HS |
| CA-San Fernando | 27 | Marshall Jones | S | JR* | Agoura Hills, CA | Oaks Chrisitan |
| CA-San Fernando | 34 | D.J. Morgan | TB | FR | Woodland Hills, CA | Taft |
| CA-San Fernando | 6 | Malcolm Smith | LB | SR | Northridge, CA | Taft |
| CA-San Fernando | 34# | Spencer Spiegel | S | JR* | Los Angeles, CA | Harvard-Westlake |
| CA-San Fernando | 26 | Marc Tyler | TB | JR* | Lancaster, CA | Oaks Christian |
| CA-San Gabriel | 99# | Jeff Serrano | DE | SR* | Walnut, CA | Walnut/Mt. San Antonio JC |
| CA-San Gabriel | 48# | Hunter Simmons | FB | FR* | Pasadena, CA | Loyola |
| CA-San Gabriel | 47# | Scott Stephens | WR | SR* | Pasadena, CA | St. Francis |
| CA-South Bay | 30 | Brian Baucham | CB | SO* | Torrance, CA | West Torrance |
| CA-South Bay | 98 | DaJohn Harris | DT | JR* | Inglewood, CA | Serra |
| CA-South Bay | 74 | Zach Heberer | OG | SR* | San Pedro, CA | San Pedro |
| CA-South Bay | 30 | Joe Houston | K | SR* | Redondo Beach, CA | Mira Costa/El Camino JC |
| CA-Ventura | 84 | Jordan Cameron | TE | SR* | Newbury Park, CA | Newbury Park/BYU/Ventura College |
| CA-Ventura | 63 | Giovanni Di Poalo | C | FR | Ventura, CA | St. Bonaventure |
| CA-Ventura | 25 | Patrick Hall | S | FR | Oxnard, CA | St. Bonaventure |
| CA-Ventura | 17# | Emom Saee | QB | SO | Calabasas, CA | Calabasas/Moorpark College |
| Colorado | 68 | Butch Lewis | OG | SR* | Denver, CO | Regis Jesuit |
| Colorado | 41# | Allen Noble | CB | SR | Centennial, CO | Eaglecrest/Colorado School of Mines/Mt. San Antonio JC |
| Florida | 38 | T.J. Bryant | CB | JR | Tallahassee, FL | Lincoln |
| Florida | 81 | Thearon Collier | WR | JR | Miami, FL | Booker T. Washington |
| Florida | 44# | K.C. Pola | FB | FR | Jacksonville, FL | Bishop Kenny |
| Florida | 37 | Nickell Robey | CB | FR | Frostproof, FL | Frostproof |
| Florida | 29 | Jawanza Starling | S | SO | Tallahassee, FL | Lincoln |
| Georgia | 8 | Markeith Ambles | WR | FR | McDonough, GA | Henry County |
| Georgia | 19 | Brice Butler | WR | SO* | Norcross, GA | Norcross |
| Hawaii | 4# | Walter Calistro | WR | FR* | Kailua, HI | Kamehameha |
| Hawaii | 14# | Brett Kan | QB | JR* | Honolulu, HI | Punahou |
| Hawaii | 50 | Abe Markowitz | C | SO* | Hawaii Kai, HI | Punahou School |
| Hawaii | 36 | Simione Vehikite | LB | FR* | Kapolei, HI | Kapolei |
| Illinois | 39# | Bobby Der | PK | SO* | Naperville, IL | Naperville North/North Central College |
| Illinois | 85 | Kyle Prater | WR | FR | Maywood, IL | Proviso West |
| Michigan | 83 | Ronald Johnson | WR | SR | Muskegon, MI | Muskegon |
| Michigan | 8 | Nick Perry | DE | SO* | Detroit, MI | King |
| Nebraska | 57# | Augusto Alonso | LB | SO* | Omaha, NE | Creighton Prep |
| Nevada | 46# | Steve Blackhart | WR | SO* | Reno, NV | Galena |
| Nevada | 4 | Torin Harris | CB | FR* | Las Vegas, NV | Palo Verde |
| Nevada | 25# | Boomer Roepke | P-CB | JR* | Reno, NV | Reno |
| Texas | 17 | Michael Morgan | LB | SR* | Dallas, TX | Skyline |
| Utah | 31 | Stanley Havili | FB | SR* | Salt Lake City, UT | Cottonwood |
| Utah | 59 | John Martinez | OG | FR* | Murray, UT | Cottonwood |
Notes: #non-scholarship players, *used redshirt year
California regions are broad approximations designed to correspond to the coaching staff's recruiting areas (i.e. CA-San Fernando includes the Santa Clarita Valley and everything out to Thousand Oaks, CA-Ventura stretches up the coast to Santa Barbara County, etc.)

