Career Receiving Leaders

From TributeToTroy

Jump to: navigation, search
                       NO   YDS   AVG  TD
 1. Dwayne Jarrett    216  3138  14.5  29
 2. Keary Colbert     207  2964  14.3  19
 3. Kareem Kelly      204  3104  15.2  15
 4. Johnnie Morton    201  3201  15.9  23
 5. Steve Smith       190  3019  15.9  22
 6. Mike Williams     176  2579  14.7  30
 7. Keyshawn Johnson  168  2796  16.6  16
 8. John Jackson      163  2379  14.6  17 
 9. R. Jay Soward     161  2672  16.6  23
10. Patrick Turner    138  1752  12.7  17
11. Billy Miller      125  1602  12.8   7
12. Erik Affholter    123  1737  14.1  13
13. Fred Davis        117  1408  12.0  13
14. Hank Norman       113  1731  15.3   6
15. Gary Wellman      111  1828  16.5  13
16. Jeff Simmons      106  1826  17.2  11
17. Joe Cormier       105  1189  11.3   5
18. Randy Simmrin     100  2015  20.2  11
19. Reggie Bush        95  1301  13.7  13
20. Lynn Swann         95  1562  16.4  11


(Includes bowl games)

Personal tools