Career Rushing Leaders

From TributeToTroy

Jump to: navigation, search
                       TCB   YDS   AVG
 1. Charles White     1147  6245  5.44
 2. Marcus Allen       932  4810  5.16
 3. Anthony Davis      784  3724  4.75
 4. Ricky Bell         710  3689  5.20
 5. O.J. Simpson       674  3423  5.08
 6. Mike Garrett       612  3221  5.27
 7. Reggie Bush        433  3169  7.32
 8. LenDale White      541  3159  5.84
 9. Fred Crutcher      670  2815  4.20
10. Sultan McCullough  611  2800  4.58
11. Chad Morton        517  2511  4.86
12. Ricky Ervins       488  2337  4.79
13. Clarence Davis     511  2323  4.54
14. Delon Washington   498  2093  4.20
15. Orv Mohler         359  2025  5.63
16. Shawn Walters      425  2019  4.75
17. Jon Arnett         336  1898  5.66
18. Gus Shaver         377  1889  5.01
19. Ryan Knight        499  1875  3.76
20. Leroy Holt         414  1813  4.38

(Includes bowl games)

Personal tools