Single Season Passing Leaders

From TributeToTroy

Jump to: navigation, search
                               G  ATT  CMP INT   PCT   YDS  TD
 1. Carson Palmer, 2002       13  489  309  10  .632  3942  33
 2. Rob Johnson, 1993         13  449  308   6  .686  3630  29
 3. Matt Leinart, 2005        13  431  283   8  .657  3815  28
 4. Matt Leinart, 2004        13  412  269   6  .653  3322  33
 4. John David Booty, 2006    13  436  269   9  .617  3347  29
 6. Matt Leinart, 2003        13  402  255   9  .634  3556  38
 7. Mark Sanchez, 2008        13  366  241  10  .658  3207  34
 8. Carson Palmer, 2000       12  415  228  18  .549  2914  16
 9. Rodney Peete, 1988        12  359  223  12  .621  2812  18
10. Carson Palmer, 2001       12  377  221  12  .586  2717  13
11. Todd Marinovich, 1989     12  352  219  13  .622  2578  16
12. John David Booty, 2007    10  340  215  10  .632  2361  23
13. Rodney Peete, 1987        12  332  197  12  .593  2709  21
14. Brad Otton, 1996          12  370  196  10  .530  2649  20
15. Todd Marinovich, 1990     12  322  196  12  .609  2423  13
16. Rob Johnson, 1994         10  276  186   6  .674  2499  15
17. Paul McDonald, 1979       12  264  164   6  .621  2223  18
18. Rob Johnson, 1992         12  285  163  14  .572  2118  12
19. Rodney Peete, 1986        12  305  160  15  .525  2138  10
20. Brad Otton, 1995          11  256  159   4  .621  1923  14

(Based on Number of Completions - Includes bowl games)

Personal tools