Single Season Receiving Leaders

From TributeToTroy

Jump to: navigation, search
                              G   NO   YDS   AVG  TD
 1. Keyshawn Johnson, 1995   12  102  1434  14.1   7
 2. Mike Williams, 2003      13   95  1314  13.8  16
 3. Dwayne Jarrett, 2005     13   91  1274  14.0  16
 4. Johnnie Morton, 1993     13   88  1520  17.3  14
 5. Mike Williams, 2002      13   81  1265  15.6  14
 6. Steve Smith, 2006        13   71  1083  15.3   9
 6. Keary Colbert, 2002      13   71  1029  14.5   5
 8. Dwayne Jarrett, 2006     13   70  1015  14.5  12
 9. Keary Colbert, 2003      13   69  1013  14.7   9
10. Erik Affholter, 1988     12   68   952  14.0   8
11. Keyshawn Johnson, 1994   11   66  1362  20.6   9
11. Gary Wellman, 1990       13   66  1015  15.4   5
13. John Jackson, 1989       12   62   964  15.6   5
13. Fred Davis, 2007         13   62   881  14.2   8
15. Steve Smith, 2005        13   60   957  15.9   5
16. Damian Williams, 2008    13   59   869  15.0   9
17. Deon Strother, 1993      13   57   563   9.9   1
18. Jeff Simmons, 1982       11   56   973  17.4   5
18. Billy Miller, 1997       11   56   649  11.6   2
20. Dwayne Jarrett, 2004     13   55   849  15.4  13
20. Windrell Hayes, 1999     10   55   720  13.1   4
20. Kareem Kelly, 2000       11   55   796  14.5   4

(Includes bowl games)

Personal tools